This automatic material page lists XP farming stages, amounts, chances, pity, first-clear rewards and crafting uses from the reward and recipe data.

The same item can appear across multiple modes, worlds, acts and difficulties.
| Stage | Difficulty | Amount | Chance | Pity | Cap | First clear |
|---|---|---|---|---|---|---|
| Challenge / Katakara Bridge / 1 | Hard | 35x | 100% | - | - | - |
| Challenge / Katakara Bridge / 1 | Normal | 25x | 100% | - | - | - |
| Infinite / Katakara Wasteland / 1 | Hard | 5x | 100% | - | - | - |
| Raid / Eclipse (Before) / 1 | Hard | 30x | 100% | - | - | - |
| Raid / Eclipse (Before) / 1 | Normal | 20x | 100% | - | - | - |
| Raid / Eclipse (Before) / 2 | Hard | 30x | 100% | - | - | - |
| Raid / Eclipse (Before) / 2 | Normal | 20x | 100% | - | - | - |
| Raid / Eclipse (Before) / 3 | Hard | 30x | 100% | - | - | - |
| Raid / Eclipse (Before) / 3 | Normal | 30x | 100% | - | - | - |
| Raid / Eclipse (Before) / 4 | Hard | 30x | 100% | - | - | - |
| Raid / Eclipse (Before) / 4 | Normal | 20x | 100% | - | - | - |
| Raid / GT City / 1 | Hard | 30x | 100% | - | - | - |
| Raid / GT City / 1 | Normal | 20x | 100% | - | - | - |
| Raid / GT City / 2 | Hard | 30x | 100% | - | - | - |
| Raid / GT City / 2 | Normal | 20x | 100% | - | - | - |
| Raid / GT City / 3 | Hard | 30x | 100% | - | - | - |
| Raid / GT City / 3 | Normal | 30x | 100% | - | - | - |
| Raid / GT City / 4 | Hard | 30x | 100% | - | - | - |
| Raid / GT City / 4 | Normal | 20x | 100% | - | - | - |
| Squadron / Eclipse (Before) / 1 | Hard | 40x | 100% | - | - | 200x |
| Squadron / Eclipse (Before) / 1 | Normal | 20x | 100% | - | - | 100x |
| Squadron / Eclipse (Before) / 2 | Hard | 50x | 100% | - | - | 250x |
| Squadron / Eclipse (Before) / 2 | Normal | 25x | 100% | - | - | 125x |
| Squadron / Eclipse (Before) / 3 | Hard | 75x | 100% | - | - | 300x |
| Squadron / Eclipse (Before) / 3 | Normal | 30x | 100% | - | - | 150x |
| Squadron / Eclipse (Before) / 4 | Hard | 100x | 100% | - | - | 500x |
| Squadron / Eclipse (Before) / 4 | Normal | 50x | 100% | - | - | 250x |
| Squadron / GT City / 1 | Hard | 40x | 100% | - | - | 200x |
| Squadron / GT City / 1 | Normal | 20x | 100% | - | - | 100x |
| Squadron / GT City / 2 | Hard | 50x | 100% | - | - | 250x |
| Squadron / GT City / 2 | Normal | 25x | 100% | - | - | 125x |
| Squadron / GT City / 3 | Hard | 75x | 100% | - | - | 300x |
| Squadron / GT City / 3 | Normal | 30x | 100% | - | - | 150x |
| Squadron / Marine Lobby / 1 | Hard | 40x | 100% | - | - | 200x |
| Squadron / Marine Lobby / 1 | Normal | 20x | 100% | - | - | 100x |
| Squadron / Marine Lobby / 2 | Hard | 50x | 100% | - | - | 250x |
| Squadron / Marine Lobby / 2 | Normal | 25x | 100% | - | - | 125x |
| Squadron / Marine Lobby / 3 | Hard | 75x | 100% | - | - | 300x |
| Squadron / Marine Lobby / 3 | Normal | 30x | 100% | - | - | 150x |
| Squadron / Ninja Village / 1 | Hard | 40x | 100% | - | - | 200x |
| Squadron / Ninja Village / 1 | Normal | 20x | 100% | - | - | 100x |
| Squadron / Ninja Village / 2 | Hard | 50x | 100% | - | - | 250x |
| Squadron / Ninja Village / 2 | Normal | 25x | 100% | - | - | 125x |
| Squadron / Ninja Village / 3 | Hard | 75x | 100% | - | - | 300x |
| Squadron / Ninja Village / 3 | Normal | 30x | 100% | - | - | 150x |
| Squadron / Ninja Village / 4 | Hard | 100x | 100% | - | - | 500x |
| Squadron / Ninja Village / 4 | Normal | 50x | 100% | - | - | 250x |
| Story / Eclipse (Before) / 1 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 1 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 10 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 10 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 2 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 2 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 3 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 3 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 4 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 4 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 5 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 5 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 6 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 6 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 7 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 7 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 8 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 8 | Normal | 10x | 100% | - | - | 50x |
| Story / Eclipse (Before) / 9 | Hard | 20x | 100% | - | - | 100x |
| Story / Eclipse (Before) / 9 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 1 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 1 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 10 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 10 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 2 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 2 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 3 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 3 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 4 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 4 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 5 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 5 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 6 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 6 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 7 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 7 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 8 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 8 | Normal | 10x | 100% | - | - | 50x |
| Story / GT City / 9 | Hard | 20x | 100% | - | - | 100x |
| Story / GT City / 9 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 1 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 1 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 10 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 10 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 2 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 2 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 3 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 3 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 4 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 4 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 5 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 5 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 6 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 6 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 7 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 7 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 8 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 8 | Normal | 10x | 100% | - | - | 50x |
| Story / Marine Lobby / 9 | Hard | 20x | 100% | - | - | 100x |
| Story / Marine Lobby / 9 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 1 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 1 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 10 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 10 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 2 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 2 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 3 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 3 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 4 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 4 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 5 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 5 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 6 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 6 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 7 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 7 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 8 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 8 | Normal | 10x | 100% | - | - | 50x |
| Story / Ninja Village / 9 | Hard | 20x | 100% | - | - | 100x |
| Story / Ninja Village / 9 | Normal | 10x | 100% | - | - | 50x |
| Recipe | Required | Gold |
|---|---|---|
| No recipe currently uses this item. | ||






SEO page type: How to get XP / XP farming location, generated from the current stage rewards and crafting recipes.