Divine enemies
GT City enemy pools currently map to Shanron-type Divine enemies.
Shanron (Omega) is the boss for this stage. This page combines base HP, observed HP, rewards, inferred enemies and team planning links.

Until full Worlds_Description rows are imported, these cards show stage tags inferred from world, boss, mode and enemy pools.
GT City enemy pools currently map to Shanron-type Divine enemies.
Use balanced ground DPS and range until exact wave specials are available.
Raid entries should be treated as specialized content until full runtime wave data is available.
Detailed reward rows with difficulty, pity, cap and first-clear data are shown first.
| Reward | Difficulty | Amount | Chance | Pity | Cap | First clear |
|---|---|---|---|---|---|---|
| Shanron | Normal | 1x | 0.25% | 400 | - | - |
| Dragonballs | Normal | 1x | 0.5% | 200 | - | - |
| Trait Shards | Normal | 1-2x | 25% | - | 100 | - |
| Omega Coins | Normal | 8-10x | 100% | - | - | - |
| XP | Normal | 20x | 100% | - | - | - |
| Shanron | Hard | 1x | 0.5% | 200 | - | - |
| Dragonballs | Hard | 1x | 1% | 100 | - | - |
| Trait Shards | Hard | 1-2x | 35% | - | 100 | - |
| Omega Coins | Hard | 12-14x | 100% | - | - | - |
| XP | Hard | 30x | 100% | - | - | - |
Source: inferred_from_enemy_asset_names



Team tools currently use 900 as the boss HP reference for this stage. Exact wave data can upgrade this into a deeper clear simulation later.