
Story / GT City / Act 6
Super Beby 2
Boss HP 928
Observed HP usedChoose a target stage and build goal, auto-fill a squad or tune all 6 slots manually, then check coverage, budget, boss time and enemy pressure.


Boss HP 928
Observed HP usedCheck your owned units, then enable owned-only to restrict recommendations and manual slots.
Sorted by the current build goal, buffs, budget and defense settings.
| Unit | DPS | Cost | Range | Roles |
|---|---|---|---|---|
| Puppeteer (Transcendent) | 275 | 1,250 | 13 | Carry DPS, Tank, Support |
| Falcon (Dark) | 257.81 | 2,000 | 20 | Carry DPS, Tank, DOT, Support |
| Berserker (Enraged) | 272.73 | 2,500 | 25 | Carry DPS, Long Range, Tank, DOT |
| Madora (Gunbai) | 189 | 1,650 | 25 | Carry DPS, Long Range, DOT, Support |
| Woo (Shadow) | 200 | 1,450 | 29 | Carry DPS, Long Range, Tank, Support |
| Gometa (SSJ4) | 187.5 | 2,000 | 31 | Carry DPS, Long Range, Tank, DOT |
| Puppeteer | 183.33 | 1,250 | 13 | Carry DPS, Tank |
| Shanron (Omega) | 210 | 3,000 | 22 | Carry DPS, Tank, DOT |
| Skeleton Knight (Resonance) | 150 | 2,200 | 16 | Carry DPS, Tank, DOT, Support |
| Berserker | 181.82 | 2,500 | 25 | Carry DPS, Long Range, Tank, DOT |
| Falcon | 171.88 | 2,000 | 20 | Carry DPS, Support |
| Shinks (Emperor) | 95 | 900 | 25 | Long Range, Support |
| Vegata (SSJ4 Full Power) | 100 | 1,500 | 31 | Carry DPS, Long Range, Support |
| Shanron | 140 | 3,000 | 22 | Carry DPS, Tank, DOT |
Team Builder is a squad evaluation tool, not an exact clear simulator. With wave counts, pathing and upgrade curves, it can grow into a full simulator later.