Captured enemy images and base stats are collected here. Until exact wave order is connected, this page infers world pools from names and elements.

Cards show base DPS. The table adds HP, defense, speed, passive count and inferred worlds.









| Enemy | HP | DMG | DEF | SPD | DPS | World pool | Passives |
|---|---|---|---|---|---|---|---|
| Fast Marine Soldier | 500 | 225 | 100 | 5 | 37.5 | Marine Lobby | 1 |
| Ice Shanron | 562.5 | 427.5 | 15 | 11 | 142.5 | GT City, Katakara Wasteland | 0 |
| Marine Soldier | 500 | 225 | 100 | 5 | 37.5 | Marine Lobby | 1 |
| Nova Shanron | 562.5 | 427.5 | 15 | 11 | 142.5 | GT City, Katakara Wasteland | 0 |
| Scout Ninja | 562.5 | 427.5 | 15 | 11 | 142.5 | Ninja Village | 0 |
| Sun Shanron | 562.5 | 427.5 | 15 | 11 | 142.5 | GT City, Katakara Wasteland | 0 |
| Tank Ninja | 562.5 | 427.5 | 15 | 11 | 142.5 | Ninja Village | 0 |
| Tanky Marine Soldier | 500 | 225 | 100 | 5 | 37.5 | Marine Lobby | 1 |
| Technical Ninja | 562.5 | 427.5 | 15 | 11 | 142.5 | Ninja Village | 0 |
Data note: exact enemy wave timing, counts and pathing are not yet wired into the site. This page prioritizes confirmed images and base stats.