A transparent data-first ranking from exported unit stats, DPS, cost, range, survivability and passive keywords. Treat it as a starting point, not a final hands-on meta list.
Overall score blends DPS, range, survivability, cost efficiency, passive tags and rarity. Exact waves and observed boss samples can tune this later.
| # | Unit | Tier | Score | DPS | Cost | Tags |
|---|---|---|---|---|---|---|
| 1 | Puppeteer (Transcendent)Secret · Curse | S+ | 99.71 | 275 | 1,250 | DOTScalingSupportSurvival |
| 2 | ![]() Berserker (Enraged)Secret · Unbound | S+ | 93.34 | 272.73 | 2,500 | DOTScalingSupportSurvival |
| 3 | ![]() Falcon (Dark)Secret · Curse | S | 86.97 | 257.81 | 2,000 | DOTScalingSupportSurvival |
| 4 | Woo (Shadow)Secret · Curse | A | 84.59 | 200 | 1,450 | ScalingSupportSurvivalBuffs |
| 5 | Gometa (SSJ4)Secret · Divine | A | 82.29 | 187.5 | 2,000 | ScalingSupportSurvivalBuffs |
| 6 | ![]() Madora (Gunbai)Secret · Fire | A | 77.98 | 189 | 1,650 | DOTSupportBuffs |
| 7 | ![]() BerserkerSecret · Unbound | A | 77.31 | 181.82 | 2,500 | DOTScalingSurvival |
| 8 | ![]() PuppeteerMythic · Curse | B | 74.95 | 183.33 | 1,250 | DOTSupport |
| 9 | ![]() Shanron (Omega)Secret · Curse | B | 71.45 | 210 | 3,000 | ScalingSupport |
| 10 | Skeleton Knight (Resonance)Secret · Divine | B | 67.27 | 150 | 2,200 | ScalingSupport |
| 11 | ![]() Goki (SSJ4 Full Power)Mythic · Divine | B | 63.54 | 95 | 1,750 | ScalingSupportBuffs |
| 12 | ![]() FalconMythic · Curse | B | 62.48 | 171.88 | 2,000 | ScalingSupport |
| 13 | ![]() Shinks (Emperor)Mythic · Unbound | C | 61.91 | 95 | 900 | SupportSurvivalBuffs |
| 14 | ![]() Rizzuto (Sage)Mythic · Nature | C | 60.93 | 76.88 | 1,050 | SupportSurvivalBuffs |
| 15 | WooSecret · Curse | C | 59.43 | 133.33 | 1,450 | Survival |
| 16 | ![]() Karashi (Sharingan)Mythic · Divine | C | 58.34 | 100 | 1,500 | ScalingSupportSurvivalBuffs |
| 17 | ![]() Big Beard (Father)Mythic · Water | C | 56.98 | 75 | 1,700 | SupportSurvivalBuffs |
| 18 | ![]() Vegata (SSJ4 Full Power)Mythic · Curse | C | 56.88 | 100 | 1,500 | SupportBuffs |
| 19 | ![]() MadoraSecret · Fire | C | 56.47 | 126 | 1,650 | DOT |
| 20 | ![]() ShinksMythic · Unbound | C | 56.29 | 63.33 | 900 | SupportSurvivalBuffs |
| 21 | ![]() RizzutoMythic · Nature | C | 56.04 | 51.25 | 1,050 | SupportSurvivalBuffs |
| 22 | ![]() ShanronSecret · Curse | C | 53.59 | 140 | 3,000 | Scaling |
| 23 | ![]() ZaroLegendary · Unbound | C | 53.46 | 43.33 | 850 | DOTScalingSurvivalBuffs |
| 24 | ![]() KarashiMythic · Divine | C | 50.52 | 66.67 | 1,500 | ScalingSurvivalBuffs |
| 25 | ![]() Caska (Resiliance)Mythic · Nature | C | 49.9 | 93.75 | 1,250 | SupportSurvival |
| 26 | ![]() Skeleton KnightSecret · Divine | C | 49.71 | 100 | 2,200 | Support |
| 27 | ![]() Super AndroidMythic · Water | C | 47.91 | 37.5 | 2,000 | SupportSurvivalBuffs |
| 28 | ![]() IgrasLegendary · Curse | C | 47.28 | 20 | 700 | ScalingSurvivalBuffs |
| 29 | ![]() Goki (SSJ4)Mythic · Divine | C | 46.67 | 63.33 | 1,750 | Scaling |
| 30 | ![]() TranksLegendary · Divine | C | 46.61 | 35 | 550 | DOTSupport |
| 31 | ![]() Vegata (SSJ4)Mythic · Curse | C | 46.11 | 66.67 | 1,500 | Support |
| 32 | Shield HeroMythic · Nature | C | 45.1 | 21.43 | 1,650 | SupportBuffs |
| 33 | ![]() MamosaEpic · Nature | C | 42.85 | 1.67 | 350 | SupportSurvivalBuffs |
| 34 | ![]() ShinLegendary · Fire | C | 41.87 | 30 | 650 | DOTScaling |
| 35 | ![]() RudausEpic · Water, Fire | C | 41.45 | 11.67 | 450 | SupportSurvivalBuffs |
| 36 | ![]() Big BeardMythic · Water | C | 40.79 | 50 | 1,700 | Survival |
| 37 | ![]() Super Beby 2Mythic · Water | C | 36.91 | 37.5 | 2,000 | Survival |
| 38 | ![]() RamuruEpic · Curse | C | 33.99 | 22.5 | 400 | Scaling |
| 39 | ![]() ZemitsuEpic · Divine | C | 33.89 | 18 | 500 | SupportBuffs |
| 40 | ![]() CaskaMythic · Nature | C | 32.49 | 62.5 | 1,250 | Base stats |
| 41 | ![]() MuffyRare · Nature | C | 29.37 | 6 | 250 | SupportSurvival |
| 42 | ![]() FastwagonEpic · Curse | C | 28.69 | - | 600 | Support |
| 43 | ![]() GokiRare · Water | C | 27.65 | 5.67 | 225 | Base stats |
| 44 | Ramuru_standaloneEpic · Curse | C | 26.18 | 8.33 | 850 | Base stats |
| 45 | ![]() AstoRare · Unbound | C | 25.15 | 5.67 | 200 | Support |
| 46 | ![]() MabRare · Water | C | 23.5 | 3.75 | 300 | Base stats |
| 47 | ![]() MichigoRare · Curse | C | 20.86 | 6.75 | 280 | Base stats |
| 48 | ![]() ChoiUnknown · No element | C | 0 | - | - | Base stats |
Rewards lower cost, stable range and enough durability for early and mid Story clears.
Berserker (Enraged)75.63
Falcon (Dark)70.05
Puppeteer65.3
Madora (Gunbai)64.9
Berserker62.25Prioritizes raw DPS, cooldown, DOT/scaling passives and late-game rarity.
Berserker (Enraged)88.53
Falcon (Dark)85.09
Madora (Gunbai)68.59
Shanron (Omega)68.44
Berserker67.38Highlights units with useful output before expensive late-game placement costs.
Falcon (Dark)63.49
Madora (Gunbai)60.92
Berserker (Enraged)60.38
Puppeteer59.13
Shinks (Emperor)58.32Ranks HP, defense, dodge, healing, revive and damage-reduction style passives.
Puppeteer75.89
Berserker (Enraged)66.09
Berserker57.77
Big Beard (Father)56.95Prioritizes range, support tags, summon/global effects and flexible placement.
Berserker (Enraged)80.97
Goki (SSJ4 Full Power)75.31
Berserker74.36
Madora (Gunbai)74.08
Rizzuto (Sage)71.51
Falcon (Dark)71.5Base damage, cooldown, DPS, range, HP, defense, cost, rarity and passive-text keywords.
Traits, ranks, gear sets, exact waves, skill hit coverage, observed boss HP and player execution differences.
Use Character Compare and Stage Team Planner to verify your target stage instead of relying only on the overall score.
Open Character Compare