Stage tagwarn
Divine enemies
GT City enemy pools currently map to Shanron-type Divine enemies.
Super Android is the boss for this stage. This page combines base HP, observed HP, rewards, inferred enemies and team planning links.

Until full Worlds_Description rows are imported, these cards show stage tags inferred from world, boss, mode and enemy pools.
GT City enemy pools currently map to Shanron-type Divine enemies.
Use balanced ground DPS and range until exact wave specials are available.
Detailed reward rows with difficulty, pity, cap and first-clear data are shown first.
| Reward | Difficulty | Amount | Chance | Pity | Cap | First clear |
|---|---|---|---|---|---|---|
| XP | Normal | 10x | 100% | - | - | 50x |
| Zenkai Ore | Normal | 2-4x | 100% | - | - | - |
| Senzu | Normal | 1-2x | 100% | - | - | - |
| Gems | Normal | 5x | 100% | - | - | 75x |
| XP | Hard | 20x | 100% | - | - | 100x |
| Zenkai Ore | Hard | 4-8x | 100% | - | - | - |
| Senzu | Hard | 2-4x | 100% | - | - | - |
| Gems | Hard | 5x | 100% | - | - | 75x |
Source: inferred_from_enemy_asset_names



| Stage | Boss | HP |
|---|---|---|
| Act 2 | Super Android | 500 |
| Act 3 | Super Android | 500 |
| Act 4 | Super Beby 2 | 500 |
| Act 5 | Super Beby 2 | 500 |
| Act 6 | Super Beby 2 | 928 |
| Act 7 | Super Beby 2 | 500 |
| Act 8 | Shanron (Omega) | 900 |
| Act 9 | Shanron (Omega) | 900 |
Team tools currently use 500 as the boss HP reference for this stage. Exact wave data can upgrade this into a deeper clear simulation later.