Stage tagwarn
Fast waves
Ninja Village pools include high-speed ninja enemies.
Madora (Gunbai) is the boss for this stage. This page combines base HP, observed HP, rewards, inferred enemies and team planning links.

Until full Worlds_Description rows are imported, these cards show stage tags inferred from world, boss, mode and enemy pools.
Ninja Village pools include high-speed ninja enemies.
Long range and cooldown control are safer while precise wave timings are pending.
Detailed reward rows with difficulty, pity, cap and first-clear data are shown first.
| Reward | Difficulty | Amount | Chance | Pity | Cap | First clear |
|---|---|---|---|---|---|---|
| XP | Normal | 10x | 100% | - | - | 50x |
| Chakra Fragment | Normal | 1x | 3% | 30 | - | - |
| Narutomaki | Normal | 1-2x | 100% | - | - | - |
| Gems | Normal | 5x | 100% | - | - | 75x |
| XP | Hard | 20x | 100% | - | - | 100x |
| Chakra Fragment | Hard | 1x | 6% | 15 | - | - |
| Narutomaki | Hard | 2-4x | 100% | - | - | - |
| Gems | Hard | 5x | 100% | - | - | 75x |
Source: inferred_from_enemy_asset_names



| Stage | Boss | HP |
|---|---|---|
| Act 1 | Madora | 450 |
| Act 2 | Madora | 450 |
| Act 3 | Madora | 450 |
| Act 4 | Karashi (Sharingan) | 562.5 |
| Act 5 | Karashi (Sharingan) | 562.5 |
| Act 6 | Karashi (Sharingan) | 562.5 |
| Act 7 | Rizzuto (Sage) | 750 |
| Act 8 | Rizzuto (Sage) | 750 |
Team tools currently use 675 as the boss HP reference for this stage. Exact wave data can upgrade this into a deeper clear simulation later.