Baras drops, 100 pity, Baras Coins, evolution materials, Hunters Cloth source and Lord Baras gear.

| Reward | Amount | Chance | Pity |
|---|---|---|---|
| Baras Coins | 1-2x | 100% | - |
| Baras | 1x | 1% | 100 |
| XP | 40x | 100% | - |
| Material | Amount | Link |
|---|---|---|
| Baras Eye | 1 | Item page |
| Pelli | 100 | Item page |
| Behelit | 100 | Item page |
| Chakra Fragment | 10 | Item page |
| King's Haki Residue | 10 | Item page |
| Headband | 100 | Item page |
| Gold | 7,500 | Item page |
| Black Sun Amber | 10 | Item page |
| Material / target | Source | Difficulty | Amount | Chance / pity |
|---|---|---|---|---|
| Baras | Event / Cosmic Throne Hall / 1 | Normal | 1x | 1% / pity 100 |
| Baras Coins | Event / Cosmic Throne Hall / 1 | Normal | 1-2x | 100% |
| Hunters Cloth | Challenge / The Hero Hunter / 1 | Hard | 1x | 0.5% / pity 200 |
| Chakra Fragment | Story / Ninja Village / 10 | Hard | 1x | 6% / pity 15 |
| Chakra Fragment | Story / Ninja Village / 10 | Normal | 1x | 3% / pity 30 |
| Chakra Fragment | Story / Ninja Village / 9 | Hard | 1x | 6% / pity 15 |
| Chakra Fragment | Story / Ninja Village / 9 | Normal | 1x | 3% / pity 30 |
| King's Haki Residue | Story / Marine Lobby / 10 | Hard | 1x | 6% / pity 15 |
| King's Haki Residue | Story / Marine Lobby / 10 | Normal | 1x | 3% / pity 30 |
| King's Haki Residue | Story / Marine Lobby / 9 | Hard | 1x | 6% / pity 15 |
| King's Haki Residue | Story / Marine Lobby / 9 | Normal | 1x | 3% / pity 30 |
| Headband | Squadron / Ninja Village / 1 | Hard | 1-2x | 100% |
| Headband | Squadron / Ninja Village / 1 | Normal | 1-2x | 50% |
| Black Sun Amber | Story / Eclipse (Before) / 10 | Hard | 1x | 6% / pity 15 |
| Black Sun Amber | Story / Eclipse (Before) / 10 | Normal | 1x | 3% / pity 30 |
| Black Sun Amber | Story / Eclipse (Before) / 9 | Hard | 1x | 6% / pity 15 |
| Black Sun Amber | Story / Eclipse (Before) / 9 | Normal | 1x | 3% / pity 30 |
| Behelit | Squadron / Eclipse (Before) / 1 | Hard | 1-2x | 100% |
| Behelit | Squadron / Eclipse (Before) / 1 | Normal | 1-2x | 50% |
| Pelli | Squadron / Marine Lobby / 1 | Hard | 1-2x | 100% |
| Pelli | Squadron / Marine Lobby / 1 | Normal | 1-2x | 50% |
The three gear pieces are present in the data. The captured runtime did not return a Lord Baras set bonus, so the effect stays marked as unconfirmed.
The Lord Baras set bonus and Baras Event shop inventory were not confirmed in this captured runtime dataset.