Stage taginfo
Challenge
Challenge stages need mode-specific team checks.
Garu boss with base HP, observed HP, rewards, enemy pool and team tools.

Challenge stages need mode-specific team checks.
| Reward | Difficulty | Amount | Chance | Pity | Cap | First clear |
|---|---|---|---|---|---|---|
| Hunters Cloth | Hard | 1x | 0.5% | 200 | - | - |
| Trait Shards | Hard | 1-2x | 20% | - | 30 | - |
| XP | Hard | 35x | 100% | - | - | - |
| Garu | Normal | 1x | 1% | 100 | - | - |
| Trait Shards | Normal | 1-2x | 10% | - | 30 | - |
| XP | Normal | 25x | 100% | - | - | - |
No enemy pool matched this world yet.
| Stage | Boss | HP |
|---|---|---|
| No sibling stages yet. | ||