Nuke launch cooldown
Starts after a nuke launch and blocks your next launch until the nuke is ready again. Quicker Nuke Cooldown and Carrier-style effects may change this timer.
Plan attacks on other bases around nuke tier, launch cooldown, Lock Base state, re-lock timing, nuke durability and commander passives.
| Step | Action | Player note |
|---|---|---|
| 1 | Pick up a nuke from your base. | Use a tier you can afford to risk. |
| 2 | Enter launch targeting. | Aim carefully before confirming. |
| 3 | Choose another base or valuable cluster. | Check whether the target is protected. |
| 4 | Confirm the shot. | After launch, your own base can become unlocked. |
| 5 | Read result and timers. | Check stolen cash, damaged nukes, launch cooldown and re-lock cooldown. |
Starts after a nuke launch and blocks your next launch until the nuke is ready again. Quicker Nuke Cooldown and Carrier-style effects may change this timer.
After launching or becoming unlocked, the Lock Base button can show a cooldown before you can lock again. Use the on-screen timer as the true value.
| Situation | Benefit | Best use |
|---|---|---|
| After you raid | Protects against revenge attacks while your nuke cooldown is running. | Re-lock as soon as the button cooldown allows. |
| While rebuilding | Gives time to respawn, merge and restore your board. | Use after losing nukes or after a fresh rebirth. |
| When holding high tiers | Protects the most painful progress sitting in your base. | Best when close to a rebirth requirement. |
| When going AFK | Reduces short-break disruption. | Useful for short breaks, not a substitute for upgrading. |
| Rebirth | Max Lock Base level | Max duration | Meaning |
|---|---|---|---|
| R0 | 10 | 05:30 | First cap for basic protection. |
| R1 | 20 | 10:30 | After the first rebirth, Lock Base can reach 10:30. |
| R2 | 30 | 15:30 | Long enough for a longer rebuild window. |
| R3 | 40 | 20:30 | Strong defensive window for active PvP. |
| R4 | 50 | 25:30 | Hard cap. |
| R5 | 50 | 25:30 | Hard cap remains. |
| Level | Lock duration | Available from |
|---|---|---|
| L1 | 01:00 | Rebirth 0 |
| L2 | 01:30 | Rebirth 0 |
| L3 | 02:00 | Rebirth 0 |
| L4 | 02:30 | Rebirth 0 |
| L5 | 03:00 | Rebirth 0 |
| L6 | 03:30 | Rebirth 0 |
| L7 | 04:00 | Rebirth 0 |
| L8 | 04:30 | Rebirth 0 |
| L9 | 05:00 | Rebirth 0 |
| L10 | 05:30 | Rebirth 0 |
| L11 | 06:00 | Rebirth 1 |
| L12 | 06:30 | Rebirth 1 |
| L13 | 07:00 | Rebirth 1 |
| L14 | 07:30 | Rebirth 1 |
| L15 | 08:00 | Rebirth 1 |
| L16 | 08:30 | Rebirth 1 |
| L17 | 09:00 | Rebirth 1 |
| L18 | 09:30 | Rebirth 1 |
| L19 | 10:00 | Rebirth 1 |
| L20 | 10:30 | Rebirth 1 |
| L21 | 11:00 | Rebirth 2 |
| L22 | 11:30 | Rebirth 2 |
| L23 | 12:00 | Rebirth 2 |
| L24 | 12:30 | Rebirth 2 |
| L25 | 13:00 | Rebirth 2 |
| L26 | 13:30 | Rebirth 2 |
| L27 | 14:00 | Rebirth 2 |
| L28 | 14:30 | Rebirth 2 |
| L29 | 15:00 | Rebirth 2 |
| L30 | 15:30 | Rebirth 2 |
| L31 | 16:00 | Rebirth 3 |
| L32 | 16:30 | Rebirth 3 |
| L33 | 17:00 | Rebirth 3 |
| L34 | 17:30 | Rebirth 3 |
| L35 | 18:00 | Rebirth 3 |
| L36 | 18:30 | Rebirth 3 |
| L37 | 19:00 | Rebirth 3 |
| L38 | 19:30 | Rebirth 3 |
| L39 | 20:00 | Rebirth 3 |
| L40 | 20:30 | Rebirth 3 |
| L41 | 21:00 | Rebirth 4 |
| L42 | 21:30 | Rebirth 4 |
| L43 | 22:00 | Rebirth 4 |
| L44 | 22:30 | Rebirth 4 |
| L45 | 23:00 | Rebirth 4 |
| L46 | 23:30 | Rebirth 4 |
| L47 | 24:00 | Rebirth 4 |
| L48 | 24:30 | Rebirth 4 |
| L49 | 25:00 | Rebirth 4 |
| L50 | 25:30 | Rebirth 4 |
Base nuke MaxHealth is treated as 2x that nuke tier's base damage. x2 Nuke Health and defensive effects can change live survival.
Hits to destroy = ceiling(defender nuke HP / attacker nuke damage). Use the table as a clean baseline before buffs.
| Defender nuke | Baseline HP | T20 attacker | T30 attacker | T35 attacker | T40 attacker | T50 attacker | T60 attacker |
|---|---|---|---|---|---|---|---|
| T10 Galaxy Gobbler | 1,309 | 1 | 1 | 1 | 1 | 1 | 1 |
| T20 Dimension Demolisher | 3,112 | 2 | 1 | 1 | 1 | 1 | 1 |
| T29 Oblivion Maestro | 6,787 | 5 | 2 | 2 | 1 | 1 | 1 |
| T30 Eternity Ender | 7,401 | 5 | 2 | 2 | 1 | 1 | 1 |
| T35 Ashen Sovereign | 11,414 | 8 | 4 | 2 | 2 | 1 | 1 |
| T40 The Sundering Choir | 17,602 | 12 | 5 | 4 | 2 | 1 | 1 |
| T50 The Last True Word | 41,861 | 27 | 12 | 8 | 5 | 2 | 1 |
| T60 Void Eater' | 99,556 | 64 | 27 | 18 | 12 | 5 | 2 |
| Goal | Setup | Why it helps |
|---|---|---|
| First PvP setup | Gunner + Interceptor + Raider if pulled | Simple attack damage plus basic defense and cash steal. |
| Active raider | Raider + SiegeBreaker + Gunner | Cash steal, lock pressure and direct nuke damage. |
| Lock pressure | Carrier + SiegeBreaker + Raider | Better attack rhythm into locked or recently unlocked bases. |
| Defensive base | Interceptor + Barrier + Artillery | Mitigation, shielding and counter-pressure against incoming nukes. |
| Late hybrid | Carrier + Apache + Sovereign | High-end city and PvP pressure with stronger defensive reactions. |