All 60 tiers
Merge a Nuke Tier List - All 60 Nukes
Browse every Merge a Nuke tier with clean images, cash per second, base damage, merge cost and milestone detail pages.
player reference
Merge a Nuke Tier List Data
60Nuke tiersTier 1 to Tier 60
T30First rebirth gate536.87M index
49.78KHighest damageTier 60 base damage
7Milestone pagesT30, T35, T40, T45, T50, T55, T60
rebirth and late-game targets
Merge a Nuke Milestone Tier Pages

Tier 30
Eternity Ender
536.87M/s base cash
3.7K damage · 536,870,912 tier-1 nukes
Tier 35
Ashen Sovereign
17.18B/s base cash
5.71K damage · 17,179,869,184 tier-1 nukes
Tier 40
The Sundering Choir
549.76B/s base cash
8.8K damage · 549,755,813,888 tier-1 nukes
Tier 45
The Forever Hush
17.59T/s base cash
13.57K damage · 17,592,186,044,416 tier-1 nukes
Tier 50
The Last True Word
562.95T/s base cash
20.93K damage · 562,949,953,421,312 tier-1 nukes
Tier 55
All That Never Was
18.01Qa/s base cash
32.28K damage · 18,014,398,509,481,984 tier-1 nukes
Tier 60
Void Eater'
576.46Qa/s base cash
49.78K damage · 576,460,752,303,423,488 tier-1 nukescash, damage and merge cost
Complete Merge a Nuke 60-Tier Table
| Tier | Nuke | Base cash/s | Damage | Tier-1 merge cost | Detail |
|---|---|---|---|---|---|
| T1 | 1/s | 300 | 1 | Table only | |
| T2 | 2/s | 327 | 2 | Table only | |
| T3 | 4/s | 356 | 4 | Table only | |
| T4 | 8/s | 389 | 8 | Table only | |
| T5 | 16/s | 424 | 16 | Table only | |
| T6 | 32/s | 462 | 32 | Table only | |
| T7 | 64/s | 504 | 64 | Table only | |
| T8 | 128/s | 550 | 128 | Table only | |
| T9 | 256/s | 599 | 256 | Table only | |
| T10 | 512/s | 654 | 512 | Table only | |
| T11 | 1.02K/s | 713 | 1,024 | Table only | |
| T12 | 2.05K/s | 778 | 2,048 | Table only | |
| T13 | 4.1K/s | 848 | 4,096 | Table only | |
| T14 | 8.19K/s | 925 | 8,192 | Table only | |
| T15 | 16.38K/s | 1.01K | 16,384 | Table only | |
| T16 | 32.77K/s | 1.1K | 32,768 | Table only | |
| T17 | 65.54K/s | 1.2K | 65,536 | Table only | |
| T18 | 131.07K/s | 1.31K | 131,072 | Table only | |
| T19 | 262.14K/s | 1.43K | 262,144 | Table only | |
| T20 | 524.29K/s | 1.56K | 524,288 | Table only | |
| T21 | 1.05M/s | 1.7K | 1,048,576 | Table only | |
| T22 | 2.1M/s | 1.85K | 2,097,152 | Table only | |
| T23 | 4.19M/s | 2.02K | 4,194,304 | Table only | |
| T24 | 8.39M/s | 2.2K | 8,388,608 | Table only | |
| T25 | 16.78M/s | 2.4K | 16,777,216 | Table only | |
| T26 | 33.55M/s | 2.62K | 33,554,432 | Table only | |
| T27 | 67.11M/s | 2.85K | 67,108,864 | Table only | |
| T28 | 134.22M/s | 3.11K | 134,217,728 | Table only | |
| T29 | 268.44M/s | 3.39K | 268,435,456 | Table only | |
| T30 | 536.87M/s | 3.7K | 536,870,912 | Open | |
| T31 | 1.07B/s | 4.04K | 1,073,741,824 | Table only | |
| T32 | 2.15B/s | 4.4K | 2,147,483,648 | Table only | |
| T33 | 4.29B/s | 4.8K | 4,294,967,296 | Table only | |
| T34 | 8.59B/s | 5.23K | 8,589,934,592 | Table only | |
| T35 | 17.18B/s | 5.71K | 17,179,869,184 | Open | |
| T36 | 34.36B/s | 6.22K | 34,359,738,368 | Table only | |
| T37 | 68.72B/s | 6.79K | 68,719,476,736 | Table only | |
| T38 | 137.44B/s | 7.4K | 137,438,953,472 | Table only | |
| T39 | 274.88B/s | 8.07K | 274,877,906,944 | Table only | |
| T40 | 549.76B/s | 8.8K | 549,755,813,888 | Open | |
| T41 | 1.1T/s | 9.6K | 1,099,511,627,776 | Table only | |
| T42 | 2.2T/s | 10.46K | 2,199,023,255,552 | Table only | |
| T43 | 4.4T/s | 11.41K | 4,398,046,511,104 | Table only | |
| T44 | 8.8T/s | 12.44K | 8,796,093,022,208 | Table only | |
| T45 | 17.59T/s | 13.57K | 17,592,186,044,416 | Open | |
| T46 | 35.18T/s | 14.8K | 35,184,372,088,832 | Table only | |
| T47 | 70.37T/s | 16.14K | 70,368,744,177,664 | Table only | |
| T48 | 140.74T/s | 17.6K | 140,737,488,355,328 | Table only | |
| T49 | 281.47T/s | 19.19K | 281,474,976,710,656 | Table only | |
| T50 | 562.95T/s | 20.93K | 562,949,953,421,312 | Open | |
| T51 | 1.13Qa/s | 22.82K | 1,125,899,906,842,624 | Table only | |
| T52 | 2.25Qa/s | 24.89K | 2,251,799,813,685,248 | Table only | |
| T53 | 4.5Qa/s | 27.14K | 4,503,599,627,370,496 | Table only | |
| T54 | 9.01Qa/s | 29.6K | 9,007,199,254,740,992 | Table only | |
| T55 | 18.01Qa/s | 32.28K | 18,014,398,509,481,984 | Open | |
| T56 | 36.03Qa/s | 35.2K | 36,028,797,018,963,968 | Table only | |
| T57 | 72.06Qa/s | 38.38K | 72,057,594,037,927,936 | Table only | |
| T58 | 144.12Qa/s | 41.86K | 144,115,188,075,855,872 | Table only | |
| T59 | 288.23Qa/s | 45.65K | 288,230,376,151,711,744 | Table only | |
| T60 | 576.46Qa/s | 49.78K | 576,460,752,303,423,488 | Open |
