Compare unit stats and effective DPS with level, upgrade multipliers, Trait, Rank, gear sets, element or stage bonuses and manual modifiers.

| Unit | Rarity | Upg. | DMG | CD | DPS | Range | HP | DEF | Cost |
|---|---|---|---|---|---|---|---|---|---|
Puppeteer (Transcendent) | Secret | 0 / 0 | 825 | 3 | 275 | 13 | 1,350 | 275 | 1,250 |
Berserker (Enraged) | Secret | 0 / 0 | 900 | 3.3 | 272.73 | 25 | 1,650 | 60 | 2,500 |
Falcon (Dark) | Secret | 0 / 0 | 825 | 3.2 | 257.81 | 20 | 1,050 | 30 | 2,000 |
Shanron (Omega) | Secret | 0 / 0 | 630 | 3 | 210 | 22 | 900 | 90 | 3,000 |
Woo (Shadow) | Secret | 0 / 0 | 600 | 3 | 200 | 29 | 750 | 50 | 1,450 |
Madora (Gunbai) | Secret | 0 / 0 | 472.5 | 2.5 | 189 | 25 | 675 | 30 | 1,650 |
Gometa (SSJ4) | Secret | 0 / 0 | 562.5 | 3 | 187.5 | 31 | 900 | 55 | 2,000 |
Puppeteer | Mythic | 0 / 0 | 550 | 3 | 183.33 | 13 | 900 | 275 | 1,250 |
Berserker | Secret | 0 / 0 | 600 | 3.3 | 181.82 | 25 | 1,100 | 60 | 2,500 |
Falcon | Mythic | 0 / 0 | 550 | 3.2 | 171.88 | 20 | 700 | 30 | 2,000 |
Skeleton Knight (Resonance) | Secret | 0 / 0 | 450 | 3 | 150 | 16 | 2,250 | 80 | 2,200 |
Shanron | Secret | 0 / 0 | 420 | 3 | 140 | 22 | 600 | 90 | 3,000 |
Woo | Secret | 0 / 0 | 400 | 3 | 133.33 | 29 | 500 | 50 | 1,450 |
Madora | Secret | 0 / 0 | 315 | 2.5 | 126 | 25 | 450 | 30 | 1,650 |
Karashi (Sharingan) | Mythic | 0 / 0 | 300 | 3 | 100 | 18 | 562.5 | 15 | 1,500 |
Skeleton Knight | Secret | 0 / 0 | 300 | 3 | 100 | 16 | 1,500 | 80 | 2,200 |
Vegata (SSJ4 Full Power) | Mythic | 0 / 0 | 300 | 3 | 100 | 31 | 525 | 40 | 1,500 |
Goki (SSJ4 Full Power) | Mythic | 0 / 0 | 285 | 3 | 95 | 31 | 787.5 | 50 | 1,750 |
Shinks (Emperor) | Mythic | 0 / 0 | 285 | 3 | 95 | 25 | 600 | 45 | 900 |
Caska (Resiliance) | Mythic | 0 / 0 | 375 | 4 | 93.75 | 18 | 487.5 | 10 | 1,250 |
Rizzuto (Sage) | Mythic | 0 / 0 | 307.5 | 4 | 76.88 | 30 | 750 | 25 | 1,050 |
Big Beard (Father) | Mythic | 0 / 0 | 225 | 3 | 75 | 20 | 1,050 | 100 | 1,700 |
Karashi | Mythic | 0 / 0 | 200 | 3 | 66.67 | 18 | 375 | 15 | 1,500 |
Vegata (SSJ4) | Mythic | 0 / 0 | 200 | 3 | 66.67 | 31 | 350 | 40 | 1,500 |
Formula: base stat × estimated level curve × unit upgrade multiplier × Trait × Rank × average gear rolls/set effects × element/stage bonus × manual modifiers. The current export does not expose an exact level growth table, so level uses a visible +2% per level estimate while upgrade, trait, rank, gear and stage bonuses are adjustable.