how to read the complete table
Gear Role Guide
Growth and SizeLuck
Use sprinkler rows when you care about growth speed, SizeLuck and larger fruit outcomes.
Pickup support
Use pickup-helper rows only for crops whose fruit pickup point can become too high.
Utility gear
Use price, restock and effect columns to compare teleports, magnets, mushrooms, signs and defensive tools.
restock chance, latest stock and effect text
Complete Gear Data
| Gear | Price | Use | Effect | Restock | Latest stock | Duration | Radius |
|---|---|---|---|---|---|---|---|
Common Watering Can | 2,000 Sheckles | Growth | Water plants in range to boost growth speed. | 90% chance | 4 | 10s | 5 |
Common Sprinkler | 3,000 Sheckles | SizeLuck | Place in the garden to boost growth speed, SizeLuck and revive rate in range. | 50% chance | 0 | 120s | 20 |
Sign | 4,000 Sheckles | Sign | Equip a display sign for garden labeling. | Special / unknown | 0 | N/A | N/A |
Megaphone | 8,000 Sheckles | Megaphone | Equip a megaphone with MegaphoneSoundId support and volume-driven visual scaling. | Special / unknown | 0 | N/A | N/A |
Wheelbarrow | 500,000 Sheckles | Wheelbarrow | Equip a wheelbarrow-style garden tool. Detailed stats are not exposed by the client. | Special / unknown | 0 | N/A | N/A |
Uncommon Sprinkler | 10,000 Sheckles | SizeLuck | Place in the garden to boost growth speed, SizeLuck and revive rate in range. | 35% chance | 0 | 120s | 25 |
Rare Sprinkler | 80,000 Sheckles | SizeLuck | Place in the garden to boost growth speed, SizeLuck and revive rate in range. | 25% chance | 1 | 120s | 30 |
Legendary Sprinkler | 1,200,000 Sheckles | SizeLuck | Place in the garden to boost growth speed, SizeLuck and revive rate in range. | 4% chance | 0 | 120s | 40 |
Strawberry Sniper | 13,000,000 Sheckles | StrawberrySniper | Aim and fire at players or targets from range; cooldown comes from the tool attributes. | Special / unknown | 0 | N/A | N/A |
Super Sprinkler | 300,000 Sheckles | SizeLuck | Place in the garden to boost growth speed, SizeLuck and revive rate in range. | 1.2% chance | 0 | 120s | 55 |
Trowel | 1,000 Sheckles | Garden tool | Garden move/dig tool. The client currently exposes image data but not full stats. | 28% chance | 0 | N/A | N/A |
Speed Mushroom | 1,500 Sheckles | Buff | +5 Speed | 22% chance | 0 | 60s | N/A |
Jump Mushroom | 1,800 Sheckles | Buff | +5 Jump Power | 24% chance | 0 | 60s | N/A |
Gnome | 100,000 Sheckles | Gnome | Place in the garden to attack intruders. | 8% chance | 0 | N/A | 50 |
Shrink Mushroom | 10,000 Sheckles | Buff | X0.75 Size | 10% chance | 0 | 45s | N/A |
Supersize Mushroom | 20,000 Sheckles | Buff | X1.25 Size | 10% chance | 2 | 45s | N/A |
Invisibility Mushroom | 30,000 Sheckles | Buff | Go Invisible | 4% chance | 2 | 30s | N/A |
Teleporter | 60,000 Sheckles | Teleporter | Place a teleporter point and travel back to the recorded location. | 3% chance | 0 | N/A | N/A |
Legendary Pet Teleporter | Unknown | PetTeleporter | Teleport to a server with a Legendary wild tameable pet. Consumed only if the pet is still present on arrival. | Special / unknown | 0 | N/A | N/A |
Mythic Pet Teleporter | Unknown | PetTeleporter | Teleport to a server with a Mythic wild tameable pet. Consumed only if the pet is still present on arrival. | Special / unknown | 0 | N/A | N/A |
Super Pet Teleporter | Unknown | PetTeleporter | Teleport to a server with a Super wild tameable pet. Consumed only if the pet is still present on arrival. | Special / unknown | 0 | N/A | N/A |
Super Watering Can | 1,000,000 Sheckles | Growth | Water plants in range to boost growth speed. | 2% chance | 0 | 15s | 8 |
Basic Pot | 300,000 Sheckles | EmptyPot | Place a pot and harvest potted plants. | 7% chance | 0 | N/A | N/A |
Flashbang | 20,000 Sheckles | Flashbang | Trigger a blinding flash effect. | 7% chance | 0 | N/A | N/A |
Player Magnet | 7,000,000 Sheckles | Pickup | Pull nearby players toward the user. | Special / unknown | 0 | 10s | 30 |
what each gear group is for
Gear Player Notes
Sprinklers and SizeLuck
Sprinklers are the main growth and SizeLuck tools. Higher SizeLuck can create heavier fruit, but tall-fruit crops may become harder to pick.
Pickup helpers
Ladder Crate, Fruit Magnet and Frog support fruit that spawns too high. They are not mandatory for ladder-immune crops.
Utility tools
Teleporters, mushrooms, magnets and defense items are best judged by task: travel, movement, harvest access, protection or garden setup.
sprinklers, SizeLuck and pickup helpers


























