61 core nodes · 2 optional perks
Drain the Lake Skill Tree Planner
Choose a difficulty, equipped Bucket, owned nodes and a target. The planner prices each step, highlights a route and keeps Bucket Buffs separate from Skill effects.
interactive planner
Plan Your Next Skill Tree Target
Click a node to make it the target, then use its detail button to mark ownership.
Planned Skill bonuses
- Bucket capacity: +1
- Swim stamina: ×1.103
- Infinite swim: enabled
Equipped Bucket layer
The starter Bucket has no extra Buff.
Bucket Buffs are displayed separately and are not merged into Skill totals.
Buy the highlighted nodes in order. Optional Bucket Perks appear only when the equipped Bucket has enough Buff slots.
difficulty multipliers
Skill Tree Completion and Cost Rules
Per-node difficulty rule
Each non-origin node uses round(base cost × multiplier). Easy is ×1, Medium ×1.25 and Hard ×1.5. The Root origin keeps its base cost.
Lowest-cost route
The planner adds the price of each unowned node and selects the lowest-cost connected route to your target. Nodes you already own reduce the remaining cost.
Plan one target at a time
The estimate covers the target currently selected. For several goals, compare them separately and mark shared nodes as owned before planning the next target.
16 core nodes
Root Skill Nodes
| Node | Easy | Medium | Hard | Effect |
|---|---|---|---|---|
| Bigger Bucket I | 5 | 5 | 5 | +1 bucket capacity — more loot per pour. |
| Richer Gems I | 6 | 8 | 9 | +1 token per gem. |
| Richer Gems II | 12 | 15 | 18 | +1 token per gem. |
| Richer Gems III | 22 | 28 | 33 | +1 token per gem. |
| Token Boost II | 65 | 81 | 98 | +10% total token earnings. |
| Token Boost I | 40 | 50 | 60 | +5% total token earnings. |
| Token Boost III | 100 | 125 | 150 | +15% total token earnings. |
| Jackpot | 200 | 250 | 300 | Chance to double all the tokens a drain pays out. |
| Quick Drain I | 6 | 8 | 9 | Drain works 5% faster. |
| Quick Drain II | 12 | 15 | 18 | Drain works 10% faster. |
| Quick Drain III | 22 | 28 | 33 | Drain works 10% faster. |
| Rapid Drain I | 38 | 48 | 57 | Drain works 15% faster. |
| Rapid Drain II | 58 | 73 | 87 | Drain works 15% faster. |
| Rapid Drain III | 85 | 106 | 128 | Drain works 15% faster. |
| Trusted Customer | 140 | 175 | 210 | The drain pays you the instant you pour — no waiting on the water. |
| Direct Deposit | 220 | 275 | 330 | Tokens are banked automatically — no need to collect them by hand. |
18 core nodes
Buckets Skill Nodes
| Node | Easy | Medium | Hard | Effect |
|---|---|---|---|---|
| Bigger Bucket II | 8 | 10 | 12 | +1 bucket capacity. |
| Bigger Bucket III | 14 | 18 | 21 | +1 bucket capacity. |
| Bigger Bucket IV | 20 | 25 | 30 | +1 bucket capacity. |
| Roomy Bucket I | 22 | 28 | 33 | +2 bucket capacity. |
| Roomy Bucket II | 32 | 40 | 48 | +2 bucket capacity. |
| Roomy Bucket III | 45 | 56 | 68 | +2 bucket capacity. |
| Roomy Bucket IV | 60 | 75 | 90 | +2 bucket capacity. |
| Cavernous Bucket I | 80 | 100 | 120 | +4 bucket capacity. |
| Cavernous Bucket II | 105 | 131 | 158 | +4 bucket capacity. |
| Cavernous Bucket III | 140 | 175 | 210 | +4 bucket capacity. |
| Prospector's Bucket | 220 | 275 | 330 | The bigger your bucket, the better your odds of high-tier gems. |
| Steady Hands I | 6 | 8 | 9 | Fill your bucket 5% faster. |
| Steady Hands II | 12 | 15 | 18 | Fill your bucket 5% faster. |
| Steady Hands III | 22 | 28 | 33 | Fill your bucket 5% faster. |
| Swift Scoop I | 38 | 48 | 57 | Fill your bucket 10% faster. |
| Swift Scoop II | 58 | 73 | 87 | Fill your bucket 10% faster. |
| Swift Scoop III | 85 | 106 | 128 | Fill your bucket 15% faster. |
| Swift Scoop IV | 120 | 150 | 180 | Fill your bucket 15% faster. |
20 core nodes
Character Skill Nodes
| Node | Easy | Medium | Hard | Effect |
|---|---|---|---|---|
| Fleet Footed I | 6 | 8 | 9 | +5% walk speed. |
| Fleet Footed II | 12 | 15 | 18 | +5% walk speed. |
| Fleet Footed III | 22 | 28 | 33 | +5% walk speed. |
| Sprinter I | 38 | 48 | 57 | +10% walk speed. |
| Sprinter II | 58 | 73 | 87 | +10% walk speed. |
| Sprinter III | 85 | 106 | 128 | +10% walk speed. |
| Track Star | 130 | 163 | 195 | +20% walk speed. |
| Strong Swimmer I | 6 | 8 | 9 | +5% swim speed. |
| Strong Swimmer II | 12 | 15 | 18 | +5% swim speed. |
| Strong Swimmer III | 22 | 28 | 33 | +5% swim speed. |
| Strong Swimmer IV | 38 | 48 | 57 | +5% swim speed. |
| Swift Swimmer I | 58 | 73 | 87 | +10% swim speed. |
| Swift Swimmer II | 85 | 106 | 128 | +10% swim speed. |
| Deep Lungs I | 6 | 8 | 9 | +5% swim stamina. |
| Deep Lungs II | 12 | 15 | 18 | +5% swim stamina. |
| Deep Lungs III | 22 | 28 | 33 | +5% swim stamina. |
| Deep Lungs IV | 38 | 48 | 57 | +5% swim stamina. |
| Iron Lungs I | 58 | 73 | 87 | +10% swim stamina. |
| Iron Lungs II | 85 | 106 | 128 | +10% swim stamina. |
| Gills | 200 | 250 | 300 | Infinite swimming stamina — you never drown. |
7 core nodes
Diamonds Skill Nodes
| Node | Easy | Medium | Hard | Effect |
|---|---|---|---|---|
| Diamond Polish I | 6 | 8 | 9 | +5% diamonds when collected. |
| Diamond Polish II | 12 | 15 | 18 | +5% diamonds when collected. |
| Diamond Cut I | 22 | 28 | 33 | +10% diamonds when collected. |
| Diamond Cut II | 40 | 50 | 60 | +10% diamonds when collected. |
| Diamond Brilliance I | 65 | 81 | 98 | +15% diamonds when collected. |
| Diamond Brilliance II | 100 | 125 | 150 | +15% diamonds when collected. |
| Diamond Panner | 200 | 250 | 300 | Chance to find diamonds in your bucket pours. |
not part of Fully Trained
Optional Bucket Perks
| Slot | Easy | Medium | Hard | Availability |
|---|---|---|---|---|
| Bucket Perk I | 150 | 188 | 225 | Available with at least 1 Bucket Buff |
| Bucket Perk II | 300 | 375 | 450 | Available with at least 2 Bucket Buffs |
Totals exclude the Trusted Customer bonus. Treat Trusted Customer as a separate upgrade.
