Complete Mutation Multiplier Reference
Mutations in Build A Ring Farm multiply your seed income. Each mutation type has a fixed multiplier that applies to all harvests. Higher-tier mutations like Fire (ร10) and Carnival (ร9.5) dramatically boost your farm earnings.
| Mutation | Multiplier | Bonus |
|---|---|---|
| Normal | ร1 | +0% |
| Wet | ร1.35 | +35% |
| Frozen | ร1.75 | +75% |
| Autumn | ร2 | +100% |
| Void | ร2.25 | +125% |
| Radioactive | ร3 | +200% |
| Alien | ร3.25 | +225% |
| Farm | ร4 | +300% |
| Trucker | ร4 | +300% |
| Starfall | ร4 | +300% |
| Admin | ร5 | +400% |
| Rainbow | ร5 | +400% |
| Meteor | ร6 | +500% |
| Honeycomb | ร6.5 | +550% |
| Cosmic | ร8 | +700% |
| Bubblegum | ร9 | +800% |
| Carnival | ร9.5 | +850% |
| Fire | ร10 | +900% |
Each planted seed can have a mutation that multiplies its income. Normal mutation has ร1 (no bonus). Higher mutations like Fire (ร10) multiply all harvest income by that factor. Mutations can be set per-plot in the Calculator.